Today's Matches
Premier League Table
# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 1 | 1 | 16 |
2 | ![]() | 7 | 5 | 0 | 2 | 15 |
3 | ![]() | 7 | 4 | 2 | 1 | 14 |
4 | ![]() | 7 | 4 | 2 | 1 | 14 |
5 | ![]() | 7 | 4 | 1 | 2 | 13 |
6 | ![]() | 7 | 3 | 3 | 1 | 12 |
7 | ![]() | 7 | 3 | 2 | 2 | 11 |
8 | ![]() | 7 | 3 | 2 | 2 | 11 |
9 | ![]() | 7 | 3 | 2 | 2 | 11 |
10 | ![]() | 7 | 3 | 1 | 3 | 10 |
Upcoming Fixtures

20:45


15/10

20:45


15/10

20:45


15/10
Northern Super League - Regular Season
23:30


15/10

15:00


15/10

20:45


15/10